
Session finder
(vers. 19.07.2016) - Please click on "DET" to receive further details of the session.
Download the abstractbook here (higher resolution, 55 mb). Or with a lower resolution here (3 mb).
| Session | Topic | 24 Aug |
25 Aug | 26 Aug | 27 Aug |
|||||||||||||||
|
|
|
13:00 13:45
|
13:50
15:20 |
15:50
17:20 |
17:25
18:25 |
09:00 09:35 |
09:35
11:05 |
11:30
13:00 |
14:00
15:30 |
16:00
17:00 |
17:00
19:00 |
09:00
09:30 |
09:35
11:05 |
11:30
13:00 |
14:00
15:30 |
16:00
17:30 |
17:30
19:00 |
09:00
09:30 |
09:30
11:15 |
11:40
13:10 |
| K1 | Keynote I | DET | ||||||||||||||||||
| K2 | Keynote II | DET | ||||||||||||||||||
| K3 | Keynote III |
DET | ||||||||||||||||||
| K4 | Keynote IV | DET | ||||||||||||||||||
| 1 | EU Projects | DET | ||||||||||||||||||
| 2 | Global Cooperation | DET | ||||||||||||||||||
| 3 | Ethical & Legal Issues | DET | ||||||||||||||||||
| 4 | Dir 2010/63/EU | DET | ||||||||||||||||||
| 5.1 | 3D models I | DET | ||||||||||||||||||
| 5.2 | 3D models II | DET | ||||||||||||||||||
| 5.3 | Multi-Organ-Chips I | DET | ||||||||||||||||||
| 5.4 | Multi-Organ-Chips II | DET | ||||||||||||||||||
| 6.1 | Stem Cells | DET | ||||||||||||||||||
| 6.2 | EST | DET | ||||||||||||||||||
| 7.1 | Refinement: Cult. of Care & Best Pract. |
DET | ||||||||||||||||||
| 7.2 | Refinement: Avoidance Suffering | DET | ||||||||||||||||||
| 8.1 | Replacement: NEW non- Animal M. |
DET | ||||||||||||||||||
| 8.2 | Replacement: Serum Free Media | DET | ||||||||||||||||||
| 9.1 | QSAR & Testing Strategies | DET | ||||||||||||||||||
| 9.2 | Read Across |
DET | ||||||||||||||||||
| 13:00 13:45 |
13:50 15:20 |
15:50 17:20 |
17:25 18:25 |
09:00 09:30 |
09:35 11:05 |
11:30 13:00 |
14:00 15:30 |
16:00 17:00 |
17:00 19:00 |
09:00 09:30 |
09:35 11:05 |
11:30 13:00 |
14:00 15:30 |
16:00 17:30 |
17:30 19:00 |
09:00 09:30 |
09:35 11:05 |
11:30 13:00 |
||
| 10.1 | Systemic & Env. Tox. | DET | ||||||||||||||||||
| 10.2 | Inhalation Tox. | DET | ||||||||||||||||||
| 11.1 | Skin Sensitization & Phototox. | DET | ||||||||||||||||||
| 11.2 | Bio-barriers & Novel Test. Concepts | DET | ||||||||||||||||||
| 12 | Efficacy of Drugs, Biol. & Vacc. |
DET | ||||||||||||||||||
| 13.1 | Disease Models - Lung Infections | DET | ||||||||||||||||||
| 13.2 | Disease Models - Skin & ex vivo Tissues | DET | ||||||||||||||||||
| 13.3 | Disease Models - Other Organs | DET | ||||||||||||||||||
| 13.4 | Disease Models - Data Bases & Inform. Tools | DET | ||||||||||||||||||
| 14.1 | 3Rs in Academia |
DET | ||||||||||||||||||
| 14.2 | 3Rs in Education | DET | ||||||||||||||||||
| 15.1 | Young Scientists short Lect. | DET | ||||||||||||||||||
| 15.2 | Young Scientists short Lect. | DET | ||||||||||||||||||
| R1 | Round Table I | DET | ||||||||||||||||||
| R2 | Round Table II | DET | ||||||||||||||||||
| P1 | Poster Session I |
DET | ||||||||||||||||||
| P2 | Poster Session II |
DET | ||||||||||||||||||
paid advertising |
paid advertising |
paid advertising |
paid advertising |
paid advertising |



